Filmy HD klatkują na wszystkich przeglądarkach

Witam,

Mam problemy filmy w rozdzielczości HD i FullHD klatkują we wszystkich przeglądarkach. System win 7 64 bit świeżo po formacie, najnowsze sterowniki, najnowszy flash player. To samo jeśli odtwarzam w trybie HTML5 i jak wyłączam przyspieszenie sprzętowe w wtyczce flash player.

Nie mam już pomysłu co zrobić żeby to działało… licze na waszą pomoc

CPU-Z TXT Report

-------------------------------------------------------------------------


Binaries

-------------------------------------------------------------------------


CPU-Z version 1.65.1.x64


Processors

-------------------------------------------------------------------------


Number of processors 1

Number of threads 2


APICs

-------------------------------------------------------------------------


Processor 0	

	-- Core 0	

		-- Thread 0	0

	-- Core 1	

		-- Thread 0	1


Timers

-------------------------------------------------------------------------


	ACPI timer 3.580 MHz

	HPET timer 25.000 MHz

	Perf timer 2.148 MHz

	Sys timer 1.000 KHz

	BCLK timer 8089997.50 MHz



Processors Information

-------------------------------------------------------------------------


Processor 1 ID = 0

	Number of cores 2 (max 2)

	Number of threads	2 (max 2)

	Name Intel Pentium T4400

	Codename Penryn

	Specification Pentium(R) Dual-Core CPU T4400 @ 2.20GHz

	Package (platform ID)	Socket P (478) (0x7)

	CPUID 6.7.A

	Extended CPUID 6.17

	Core Stepping R0

	Technology 45 nm

	Core Speed 2200.0 MHz

	Multiplier x Bus Speed	11.0 x 200.0 MHz

	Rated Bus speed 800.0 MHz

	Stock frequency 2200 MHz

	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T

	L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size

	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size

	L2 cache 1024 KBytes, 4-way set associative, 64-byte line size

	FID/VID Control yes

	FID range 6.0x - 11.0x

	Max VID 1.150 V





Thread dumps

-------------------------------------------------------------------------


CPU Thread 0	

	APIC ID 0

	Topology Processor ID 0, Core ID 0, Thread ID 0

	Type 01008006h

	Max CPUID level 0000000Dh

	Max CPUID ext. level	80000008h

	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)

	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)

	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)


	CPUID		 

	0x00000000 0x0000000D	0x756E6547	0x6C65746E	0x49656E69

	0x00000001 0x0001067A	0x00020800	0x0C00E39D	0xBFEBFBFF

	0x00000002 0x05B0B101	0x005657F0	0x00000000	0x2CB43078

	0x00000003 0x00000000	0x00000000	0x00000000	0x00000000

	0x00000004 0x04000121	0x01C0003F	0x0000003F	0x00000001

	0x00000004 0x04000122	0x01C0003F	0x0000003F	0x00000001

	0x00000004 0x04004143	0x00C0003F	0x00000FFF	0x00000001

	0x00000005 0x00000040	0x00000040	0x00000003	0x00002220

	0x00000006 0x00000001	0x00000002	0x00000003	0x00000000

	0x00000007 0x00000000	0x00000000	0x00000000	0x00000000

	0x00000008 0x00000400	0x00000000	0x00000000	0x00000000

	0x00000009 0x00000000	0x00000000	0x00000000	0x00000000

	0x0000000A 0x07280202	0x00000000	0x00000000	0x00000503

	0x0000000C 0x00000000	0x00000000	0x00000000	0x00000000

	0x0000000D 0x00000003	0x00000240	0x00000240	0x00000000

	0x80000000 0x80000008	0x00000000	0x00000000	0x00000000

	0x80000001 0x00000000	0x00000000	0x00000001	0x20100800

	0x80000002 0x746E6550	0x286D7569	0x44202952	0x2D6C6175

	0x80000003 0x65726F43	0x55504320	0x20202020	0x54202020

	0x80000004 0x30303434	0x20402020	0x30322E32	0x007A4847

	0x80000005 0x00000000	0x00000000	0x00000000	0x00000000

	0x80000006 0x00000000	0x00000000	0x04004040	0x00000000

	0x80000007 0x00000000	0x00000000	0x00000000	0x00000000

	0x80000008 0x00003024	0x00000000	0x00000000	0x00000000


	MSR 0x0000001B 0x00000000	0xFEE00900

	MSR 0x00000017 0x001C0000	0xFAF48B23

	MSR 0x0000003F 0x00000000	0x00000000

	MSR 0x000000CE 0x001F0B23	0x0000061F

	MSR 0x000001A0 0x00000050	0x64972489

	MSR 0x000000EE 0x00000000	0x86B94400

	MSR 0x0000011E 0x00000000	0xB4702105

	MSR 0x000000CD 0x00000000	0x80000982

	MSR 0x0000019C 0x00000000	0x883B0000

	MSR 0x00000198 0x061F0B23	0x0600061F

	MSR 0x00000199 0x00000000	0x0000061F


CPU Thread 1	

	APIC ID 1

	Topology Processor ID 0, Core ID 1, Thread ID 0

	Type 01008006h

	Max CPUID level 0000000Dh

	Max CPUID ext. level	80000008h

	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)

	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)

	Cache descriptor	Level 2, U, 1 MB, 2 thread(s)


	CPUID		 

	0x00000000 0x0000000D	0x756E6547	0x6C65746E	0x49656E69

	0x00000001 0x0001067A	0x01020800	0x0C00E39D	0xBFEBFBFF

	0x00000002 0x05B0B101	0x005657F0	0x00000000	0x2CB43078

	0x00000003 0x00000000	0x00000000	0x00000000	0x00000000

	0x00000004 0x04000121	0x01C0003F	0x0000003F	0x00000001

	0x00000004 0x04000122	0x01C0003F	0x0000003F	0x00000001

	0x00000004 0x04004143	0x00C0003F	0x00000FFF	0x00000001

	0x00000005 0x00000040	0x00000040	0x00000003	0x00002220

	0x00000006 0x00000001	0x00000002	0x00000003	0x00000000

	0x00000007 0x00000000	0x00000000	0x00000000	0x00000000

	0x00000008 0x00000400	0x00000000	0x00000000	0x00000000

	0x00000009 0x00000000	0x00000000	0x00000000	0x00000000

	0x0000000A 0x07280202	0x00000000	0x00000000	0x00000503

	0x0000000C 0x00000000	0x00000000	0x00000000	0x00000000

	0x0000000D 0x00000003	0x00000240	0x00000240	0x00000000

	0x80000000 0x80000008	0x00000000	0x00000000	0x00000000

	0x80000001 0x00000000	0x00000000	0x00000001	0x20100800

	0x80000002 0x746E6550	0x286D7569	0x44202952	0x2D6C6175

	0x80000003 0x65726F43	0x55504320	0x20202020	0x54202020

	0x80000004 0x30303434	0x20402020	0x30322E32	0x007A4847

	0x80000005 0x00000000	0x00000000	0x00000000	0x00000000

	0x80000006 0x00000000	0x00000000	0x04004040	0x00000000

	0x80000007 0x00000000	0x00000000	0x00000000	0x00000000

	0x80000008 0x00003024	0x00000000	0x00000000	0x00000000


	MSR 0x0000001B 0x00000000	0xFEE00800

	MSR 0x00000017 0x001C0000	0xFAF48B23

	MSR 0x0000003F 0x00000000	0x00000000

	MSR 0x000000CE 0x001F0B23	0x0000061F

	MSR 0x000001A0 0x00000050	0x64972489

	MSR 0x000000EE 0x00000000	0x86B94400

	MSR 0x0000011E 0x00000000	0xB4702105

	MSR 0x000000CD 0x00000000	0x80000982

	MSR 0x0000019C 0x00000000	0x88390000

	MSR 0x00000198 0x061F0B23	0x0600061F

	MSR 0x00000199 0x00000000	0x0000061F




Chipset

-------------------------------------------------------------------------


Northbridge NVIDIA MCP79 rev. B1

Southbridge NVIDIA nForce 730i rev. B2

Graphic Interface PCI-Express

PCI-E Link Width x16

PCI-E Max Link Width x16

Memory Type			

Memory Size 4 GBytes


Memory SPD

-------------------------------------------------------------------------


DIMM # 1

	SMBus address 0x50

	Memory type DDR3

	Module format SO-DIMM

	Manufacturer (ID)	Hyundai Electronics (AD00000000000E00)

	Size 2048 MBytes

	Max bandwidth PC3-8500F (533 MHz)

	Part number HMT125S6AFP8C-G7  

	Serial number 40120000

	Manufacturing date	Week 44/Year 08

	Number of banks 8

	Nominal Voltage 1.50 Volts

	EPP no

	XMP no

	AMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

	JEDEC #1 6.0-6-6-18-24 @ 457 MHz

	JEDEC #2 7.0-7-7-20-27 @ 533 MHz

	JEDEC #3 8.0-8-8-23-31 @ 609 MHz


DIMM # 2

	SMBus address 0x51

	Memory type DDR3

	Module format SO-DIMM

	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)

	Size 2048 MBytes

	Max bandwidth PC3-8500F (533 MHz)

	Part number HMT125S6BFR8C-G7  

	Serial number 2AC28677

	Manufacturing date	Week 05/Year 10

	Number of banks 8

	Nominal Voltage 1.50 Volts

	EPP no

	XMP no

	AMP no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

	JEDEC #1 6.0-6-6-18-24 @ 457 MHz

	JEDEC #2 7.0-7-7-20-27 @ 533 MHz

	JEDEC #3 8.0-8-8-23-31 @ 609 MHz


DIMM # 1

SPD registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	92 10 0B 03 02 11 00 09 03 52 01 08 0F 00 1C 00 

	10	69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 0D 

	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	30	00 00 00 00 00 00 00 00 00 00 00 00 10 11 05 00 

	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	70	00 00 00 00 00 80 AD 01 08 44 40 12 00 00 40 12 

	80	48 4D 54 31 32 35 53 36 41 46 50 38 43 2D 47 37 

	90	20 20 4E 30 80 AD 00 54 44 38 41 4E 37 31 32 34 

	A0	31 30 33 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	37 34 35 34 32 39 4B 00 00 00 00 00 00 00 00 00 

	E0	01 03 02 03 01 03 00 00 00 00 00 00 00 02 00 00 

	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


DIMM # 2

SPD registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	92 10 0B 03 02 11 00 09 03 52 01 08 0F 00 1C 00 

	10	69 78 69 3C 69 11 2C 95 70 03 3C 3C 01 2C 83 05 

	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 05 00 

	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	70	00 00 00 00 00 80 AD 01 10 05 2A C2 86 77 E3 B8 

	80	48 4D 54 31 32 35 53 36 42 46 52 38 43 2D 47 37 

	90	20 20 4E 30 80 AD 00 57 48 30 31 4E 42 31 30 38 

	A0	4E 30 36 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	4C 61 74 69 74 75 64 65 20 45 34 33 30 30 00 00 

	E0	01 03 02 03 02 03 00 00 00 00 00 00 00 02 00 00 

	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 



Monitoring

-------------------------------------------------------------------------


Mainboard Model K70ID (0x0000013F - 0x000290C0)


LPCIO

-------------------------------------------------------------------------


Hardware Monitors

-------------------------------------------------------------------------


Hardware monitor	ACPI

	Temperature 0	54°C (129°F) [0xCC8] (THRM)


Hardware monitor	Battery

	Voltage 0	12.42 Volts [0x3081] (Current Voltage)

	Capacity 0	46200 mWh [0xB478] (Designed Capacity)

	Capacity 1	10208 mWh [0x27E0] (Full Charge Capacity)

	Capacity 2	9768 mWh [0x2628] (Current Capacity)

	Level 0 78 pc [0x16] (Wear Level)

	Level 1 96 pc [0x5F] (Charge Level)


Hardware monitor	NVIDIA I/O

	Temperature 0	54°C (129°F) [0x36] (TMPIN0)



PCI Devices

-------------------------------------------------------------------------


Description Host Bridge

Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

	Vendor ID 0x10DE

	Model ID 0x0A86

	Revision ID 0xB1

	PI 0x00

	SubClass 0x00

	BaseClass 0x06

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Subvendor ID 0x10DE

	Subsystem ID 0xCB79

	Int. Line 0x00

	Int. Pin 0x00

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 86 0A 06 00 A0 00 B1 00 00 06 00 00 80 00 

	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 79 CB 

	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 

	60	21 49 44 C4 13 01 00 00 00 00 00 00 10 00 00 00 

	70	00 75 02 04 1D 15 00 00 81 01 8F 57 20 1E 30 97 

	80	09 00 00 00 00 00 00 00 7E 00 00 B0 00 00 00 00 

	90	1F 33 00 00 00 30 C0 00 F3 FF 00 00 00 00 00 00 

	A0	00 00 00 00 F0 26 4C 9F 00 00 00 00 00 00 00 00 

	B0	BB 10 00 02 F2 FF 00 00 01 00 00 00 00 00 00 00 

	C0	11 11 03 00 33 33 33 13 03 00 00 00 00 50 07 00 

	D0	07 0A 00 00 FF 0A 00 00 FF FF 71 07 10 9B 00 00 

	E0	08 00 01 A8 00 00 E0 FE 00 00 00 00 7F 00 00 00 

	F0	10 E4 E1 E0 00 E4 FF FF 00 00 00 00 00 00 00 00 


Description RAM Memory Controller

Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)

Common header

	Vendor ID 0x10DE

	Model ID 0x0A88

	Revision ID 0xB1

	PI 0x00

	SubClass 0x00

	BaseClass 0x05

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Subvendor ID 0x10DE

	Subsystem ID 0xCB79

	Int. Line 0x00

	Int. Pin 0x00

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 88 0A 04 00 A0 00 B1 00 00 05 00 00 80 00 

	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 79 CB 

	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	40	00 00 04 01 00 00 00 00 00 20 10 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 FF 0F 00 00 00 00 00 00 

	60	00 00 00 00 00 10 FE FE 00 00 00 00 00 00 00 00 

	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	F0	00 E4 FF FF 52 A8 64 00 14 A0 00 00 00 00 00 00 


Description PCI to ISA Bridge

Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AAE

	Revision ID 0xB2

	PI 0x00

	SubClass 0x01

	BaseClass 0x06

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Address 0 (port)	0x00004F00

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0xFF

	Int. Pin 0x00

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 AE 0A 0F 00 A0 00 B2 00 01 06 00 00 80 00 

	10	01 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 

	40	43 10 D7 1F 00 00 D0 FE 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 5A 62 02 00 00 00 05 37 00 1C 01 

	60	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 00 

	70	10 00 FF FF CD 00 17 00 00 00 44 59 00 00 00 00 

	80	00 00 00 00 00 00 00 00 00 00 00 03 FF 00 AA AA 

	90	00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	03 FF 10 21 00 00 01 00 00 00 00 00 50 02 60 02 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 FC FC FC FC 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	00 00 00 00 00 00 00 00 0C 80 E7 FA 00 33 00 60 

	E0	83 24 00 2D AC 39 D5 5E 0A 60 DA 40 00 00 00 00 

	F0	4C 00 00 FC FD 00 00 00 10 00 80 80 00 00 00 00 


Description RAM Memory Controller

Location bus 0 (0x00), device 3 (0x03), function 1 (0x01)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AA4

	Revision ID 0xB1

	PI 0x00

	SubClass 0x00

	BaseClass 0x05

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0x00

	Int. Pin 0x00

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 A4 0A 00 04 A0 00 B1 00 00 05 00 00 80 00 

	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	40	43 10 D7 1F 00 00 00 00 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	02 00 00 00 00 00 00 00 02 08 00 00 09 00 00 0D 

	70	01 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 

	80	00 00 00 00 00 00 00 00 03 00 00 00 0C 00 00 00 

	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 01 

	B0	0D 08 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 C0 00 00 

	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	F0	00 00 00 00 00 00 00 00 FC ED 00 00 00 00 00 00 


Description SMBus Controller

Location bus 0 (0x00), device 3 (0x03), function 2 (0x02)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AA2

	Revision ID 0xB1

	PI 0x00

	SubClass 0x05

	BaseClass 0x0C

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Address 0 (port)	0x00004900

	Address 4 (port)	0x00004D00

	Address 5 (port)	0x00004E00

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0x0A

	Int. Pin 0x01

PCI capability

	Caps class Power Management

	Caps offset 0x44

	Caps version 1.1

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 A2 0A 01 00 B0 00 B1 00 05 0C 00 00 80 00 

	10	01 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	01 4D 00 00 01 4E 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00 

	40	43 10 D7 1F 01 00 02 C0 00 00 00 00 6A 96 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	01 40 00 00 01 44 00 00 01 48 00 00 00 10 D0 FE 

	70	00 20 FE FE 00 00 E8 FA 00 00 00 00 01 00 00 00 

	80	00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 

	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	B1 02 00 00 07 00 00 84 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	D4 30 80 01 01 00 00 00 20 82 00 0A 0D 0D 19 19 

	D0	C0 80 C0 00 10 00 01 00 05 00 00 00 00 08 00 00 

	E0	00 18 01 13 61 40 02 4F 80 34 82 00 23 44 44 00 

	F0	7A FF 3D 67 B7 AF 9B F8 90 00 80 80 00 00 00 00 


Description RAM Memory Controller

Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)

Common header

	Vendor ID 0x10DE

	Model ID 0x0A89

	Revision ID 0xB1

	PI 0x00

	SubClass 0x00

	BaseClass 0x05

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Subvendor ID 0x10DE

	Subsystem ID 0xCB79

	Int. Line 0x00

	Int. Pin 0x00

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 89 0A 00 00 20 00 B1 00 00 05 00 00 80 00 

	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 79 CB 

	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	40	DE 10 79 CB 39 90 00 F4 23 90 9A C0 39 90 00 40 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	FF FF 00 00 12 00 04 00 FF FF 00 00 06 00 10 00 

	70	43 11 39 C0 00 00 80 A9 03 26 00 80 03 26 00 00 

	80	00 00 00 00 05 00 00 00 BB 0B 00 00 00 00 00 00 

	90	00 08 00 00 3F 00 00 00 00 00 00 00 00 00 00 00 

	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 01 20 40 12 B2 00 00 00 7D 45 23 00 

	C0	FF FF FF FF FF BF FF BF 43 01 80 80 00 01 00 80 

	D0	0F 00 0F 20 00 00 80 00 FF 01 00 00 01 00 00 00 

	E0	80 00 AA 00 00 00 00 00 80 00 CB 03 E0 07 00 00 

	F0	1B 1B 1B 1B 00 FF 01 00 00 00 00 00 00 00 FF 0F 


Description Processor Device

Location bus 0 (0x00), device 3 (0x03), function 5 (0x05)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AA3

	Revision ID 0xB1

	PI 0x00

	SubClass 0x40

	BaseClass 0x0B

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Address 0 (memory)	0xFAE80000

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0x15

	Int. Pin 0x02

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 A3 0A 06 00 A0 00 B1 00 40 0B 00 00 80 00 

	10	00 00 E8 FA 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 00 00 00 00 00 00 00 00 15 02 03 01 

	40	43 10 D7 1F 00 00 00 00 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	70	00 00 00 00 00 00 E8 FA 00 00 00 00 00 00 00 00 

	80	05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00 

	90	00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8 

	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Description USB Controller (OHCI)

Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AA5

	Revision ID 0xB1

	PI 0x10

	SubClass 0x03

	BaseClass 0x0C

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Address 0 (memory)	0xFAE7F000

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0x16

	Int. Pin 0x01

PCI capability

	Caps class Power Management

	Caps offset 0x44

	Caps version 1.1

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 A5 0A 06 00 B0 00 B1 10 03 0C 00 00 80 00 

	10	00 F0 E7 FA 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01 

	40	43 10 D7 1F 01 00 02 FE 00 01 00 00 00 00 00 00 

	50	01 00 00 00 1D 47 40 00 10 00 00 00 10 00 1F 03 

	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	02 00 00 00 00 00 00 00 FA A0 BB AD 00 00 00 00 

	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	F0	00 00 00 00 00 00 00 00 00 00 C0 80 00 00 00 00 


Description USB 2.0 Controller (EHCI)

Location bus 0 (0x00), device 4 (0x04), function 1 (0x01)

Common header

	Vendor ID 0x10DE

	Model ID 0x0AA6

	Revision ID 0xB1

	PI 0x20

	SubClass 0x03

	BaseClass 0x0C

	Cache Line 0x00

	Latency 0x00

	Header 0x80

PCI header

	Address 0 (memory)	0xFAE7EC00

	Subvendor ID 0x1043

	Subsystem ID 0x1FD7

	Int. Line 0x14

	Int. Pin 0x02

PCI capability

	Caps class Debug Port

	Caps offset 0x44

PCI capability

	Caps class Power Management

	Caps offset 0x80

	Caps version 1.1

PCI registers	

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 

	00	DE 10 A6 0A 06 00 B0 00 B1 20 03 0C 00 00 80 00 

	10	00 EC E7 FA 00 00 00 00 00 00 00 00 00 00 00 00 

	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 D7 1F 

	30	00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01 

	40	43 10 D7 1F 0A 80 A0 20 00 00 00 00 00 00 00 00 

	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	60	20 20 01 00 00 60 18 85 03 3E 2A 01 00 00 00 00 

	70	00 00 08 00 00 10 20 80 89 3D B6 22 77 25 E4 00 

	80	01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00 

	90	00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	A0	01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00 

	B0	00 11 F2 FF FF FF 00 00 FF 0F 00 00 00 00 00 00 

	C0	10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00 

	D0	02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

	E0	00 00 00 00 00 00 00 00 00 00 00 00 5F FF 39 EA 

	F0	00 00 00 00 00 00 00 00 10 00 C0 80 00 00 00 00 


Description Multimedia device

