Analiza SMART dysku

Cześć,
czy może ktoś przeanalizować SMARTy mojego dysku ?

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   051    Pre-fail  Always       -       5
  2 Throughput_Performance  0x0026   252   252   000    Old_age   Always       -       0
  3 Spin_Up_Time            0x0023   089   089   025    Pre-fail  Always       -       3464
  4 Start_Stop_Count        0x0032   092   092   000    Old_age   Always       -       8670
  5 Reallocated_Sector_Ct   0x0033   252   252   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   252   252   051    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0024   252   252   015    Old_age   Offline      -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       17904
 10 Spin_Retry_Count        0x0032   252   252   051    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   095   095   000    Old_age   Always       -       5677
191 G-Sense_Error_Rate      0x0022   100   100   000    Old_age   Always       -       367
192 Power-Off_Retract_Count 0x0022   252   252   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0002   057   052   000    Old_age   Always       -       43 (Min/Max 16/48)
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   252   252   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   252   252   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   252   252   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0036   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x002a   001   001   000    Old_age   Always       -       36765
223 Load_Retry_Count        0x0032   100   100   000    Old_age   Always       -       905
225 Load_Cycle_Count        0x0032   075   075   000    Old_age   Always       -       255593

Może być

1 polubienie