HD Tune: Maxtor 5T020H2 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 253 252 0 32 Ok
(03) Spin Up Time 206 204 63 16983 Ok
(04) Start/Stop Count 251 251 0 5192 Ok
(05) Reallocated Sector Count 244 244 63 23 Ok
(06) Read Channel Margin 253 253 100 0 Ok
(07) Seek Error Rate 253 248 0 0 Ok
(08) Seek Time Performance 248 244 187 44147 Ok
(09) Power On Hours Count 238 238 0 59011 Ok
(0A) Spin Retry Count 219 215 223 32 Failed
(0B) Calibration Retry Count 253 252 223 0 Ok
(0C) Power Cycle Count 240 240 0 5400 Ok
(C4) Reallocated Event Count 253 253 0 0 Ok
(C5) Current Pending Sector 253 253 0 0 Ok
(C6) Offline Uncorrectable 253 253 0 0 Ok
(C7) Ultra DMA CRC Error Count 198 77 0 120 Ok
(C8) Write Error Rate 253 252 0 0 Ok
(C9) TA Counter Detected 253 220 0 19 Ok
(CA) TA Counter Increased 253 243 0 0 Ok
(CB) Run Out Cancel 253 252 180 17 Ok
(CC) Soft ECC Correction 253 252 0 0 Ok
(CD) Thermal Asperity Rate 253 252 0 0 Ok
(CF) Spin High Current 242 240 0 11 Ok
(D0) Spin Buzz 243 242 0 10 Ok
(D1) Offline Seek Performance 253 253 0 0 Ok
(60) (unknown attribute) 253 253 0 0 Ok
(61) (unknown attribute) 253 253 0 0 Ok
(62) (unknown attribute) 253 253 0 0 Ok
(63) (unknown attribute) 253 253 0 0 Ok
(64) (unknown attribute) 253 253 0 0 Ok
(65) (unknown attribute) 253 253 0 0 Ok
Power On Time : 59011
Health Status : Failed
+++++++++++++++++++++++++++++++
Zasilacz:
