Komputer się wyłącza po włączeniu gry

Ogolnie to tak z 2 miesiace temu z moim kompem sie cos stalo i jak go odpalalem nie bylo obrazu dalem kompa mojej mamie (studiowala te sprawy) i mi go jakims cudem ogarnela ale teraz jak odpalam jakas gierke taka jak liga legend albo csgo to komp chwile po chodzi ale sie tak po paru minutach wylacza. Podejrzewalem ze cos sie stalo z zasilaczem
Wymienilem kabel od zasilacza sle nadal sie wylaczaja.

Najprawdopodobniej zasilacz pada i nie kabel, a pudełko w obudowie wymienić trza. Jest też niewielkie ryzyko przegrzewania procka (i resety) lub przegrzewania/uszkodzenia karty. Najprościej podpiąć do testu zasilacz z innego PC.

1 polubienie

Nie sadze by mamuska grala w gry, wiec go raczej nie obciazala. Sugeruje sprawdzenie
glownie temperatur procesora i karty graficznej. Raczej stawiam na zbyt wysoka temperature.
HWMonitor jest dobra opcja do sprawdzenia. Odpisz co jak bylo.
Tu link do tego programiku https://www.dobreprogramy.pl/HWMonitor,Program,Windows,33495.html

1 polubienie

Pobrałem program i jak by co mam ci podac bo mi sie wydaje ze bez wlaczania gry jest wszystko ok

CPUID HWMonitor Report

Binaries

HWMonitor version 1.4.1.0

Monitoring

Mainboard Model M68MT-S2 (0x0000020E - 0x00A9FC4A)

LPCIO

LPCIO Vendor ITE
LPCIO Model IT8720
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8720
LPCIO Revision ID 0x8
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 20 08 09 3A 04 F0 00 00 00 04 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290

Hardware Monitors

Hardware monitor ITE IT87
Voltage 0 1.36 Volts [0x55] (CPU VCORE)
Voltage 1 1.49 Volts [0x5D] (VIN1)
Voltage 2 3.33 Volts [0xD0] (+3.3V)
Voltage 4 12.10 Volts [0xBD] (+12V)
Voltage 5 -8.58 Volts [0x86] (-12V)
Voltage 7 3.60 Volts [0x86] (+5V VCCH)
Temperature 0 39 degC (102 degF) [0x27] (TMPIN0)
Temperature 1 22 degC (71 degF) [0x16] (TMPIN1)
Temperature 2 64 degC (147 degF) [0x40] (TMPIN2)
Fan 0 3169 RPM [0xD5] (CPU)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 2 pc [0x3] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	13 10 48 00 FF FF 00 37 FF 87 58 0F 07 D6 FF 00 
10	FF FF FF 33 D7 82 03 82 00 FF 00 FF FF FF FF FF 
20	55 5D D0 FF BE 86 FF 86 B5 27 16 41 80 CE 70 70 
30	FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 
40	7F 7F 7F 7F 7F 7F 5F 74 2D 40 95 00 FF FF FF FF 
50	FF 1C 7F 7F 7F 50 00 00 90 00 07 12 60 00 00 00 
60	FF 14 41 27 90 03 00 FF 7F 7F 7F 00 00 7F 00 FF 
70	FF 14 41 20 90 03 00 FF FF FF FF FF FF FF FF FF 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 
90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor D3D

Hardware monitor NVIDIA NVAPI
Temperature 0 33 degC (91 degF) [0x21] (GPU)
Fan PWM 0 0 pc [0x0] (FANPWMIN0)

Processors

Number of sockets 1
Number of threads 4

APICs

Socket 0
– Core 0 (ID 0)
– Thread 0 0
– Core 1 (ID 1)
– Thread 1 1
– Core 2 (ID 2)
– Thread 2 2
– Core 3 (ID 3)
– Thread 3 3

Timers

ACPI timer		3.580 MHz
Perf timer		2.943 MHz
Sys timer		1.000 KHz

Processors Information

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Manufacturer AuthenticAMD
Name AMD Athlon II X4 640
Codename Propus
Specification AMD Athlon™ II X4 640 Processor
Package Socket AM3 (938)
CPUID F.5.3
Extended CPUID 10.5
Brand ID 9
Core Stepping BL-C3
Technology 45 nm
TDP Limit 95.0 Watts
Core Speed 3013.3 MHz
Multiplier x Bus Speed 15.0 x 200.9 MHz
Base frequency (cores) 200.9 MHz
Base frequency (ext.) 200.9 MHz
HT Link speed 1004.4 MHz
Stock frequency 3000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
Microcode Revision 0x10000C8
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
FID/VID Control yes
FID range 4.0x - 15.0x
Max VID 1.350 V
# of P-States 4
P-State FID 0xE - VID 0x10 - IDD 19 (15.00x - 1.350 V)
P-State FID 0x7 - VID 0x18 - IDD 14 (11.50x - 1.250 V)
P-State FID 0x2 - VID 0x20 - IDD 13 (9.00x - 1.150 V)
P-State FID 0x100 - VID 0x2C - IDD 8 (4.00x - 1.000 V)

Package Type		0x1
Model			40
String 1		0xA
String 2		0x6
Page			0x0
CmpCap			4
ApicIdCoreSize		4
TDC Limit		76 Amps
Boosted P-States	0
Max non-turbo ratio	15.00x
Max turbo ratio		15.00x
Max CPU COF		30
Core Performance Boost	no
P-State			0, FID 0xE - VID 0x10 (15.00x - 1.350 V)
P-State			1, FID 0x7 - VID 0x18 (11.50x - 1.250 V)
P-State			2, FID 0x2 - VID 0x20 (9.00x - 1.150 V)
P-State			3, FID 0x100 - VID 0x2C (4.00x - 1.000 V)
Attached device		PCI device at bus 0, device 24, function 0
Attached device		PCI device at bus 0, device 24, function 1
Attached device		PCI device at bus 0, device 24, function 2
Attached device		PCI device at bus 0, device 24, function 3
Attached device		PCI device at bus 0, device 24, function 4
PERFEVT			3013.0 MHz

Temperature 0		53 degC (127 degF) (Core #0)
Temperature 1		53 degC (127 degF) (Core #1)
Temperature 2		53 degC (126 degF) (Core #2)
Temperature 3		53 degC (127 degF) (Core #3)
Power 00		102.60 W (Package)
Clock Speed 0		3013.26 MHz (Core #0)
Clock Speed 1		3013.26 MHz (Core #1)
Clock Speed 2		3013.26 MHz (Core #2)
Clock Speed 3		3013.26 MHz (Core #3)
Core 0 max ratio	15.0 (effective 15.0)
Core 1 max ratio	15.0 (effective 15.0)
Core 2 max ratio	15.0 (effective 15.0)
Core 3 max ratio	15.0 (effective 15.0)

Thread dumps

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID		 
0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
0x00000001		0x00100F53	0x00040800	0x00802009	0x178BFBFF
0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00900
MSR 0xC0010114		0x00000000	0x00000018
MSR 0xC0010061		0x00000000	0x00000030
MSR 0xC0010062		0x00000000	0x00000000
MSR 0xC0010063		0x00000000	0x00000000
MSR 0xC0010064		0x800001BD	0x3C00200E
MSR 0xC0010065		0x8000018F	0x3C003007
MSR 0xC0010066		0x80000180	0x3C004002
MSR 0xC0010067		0x80000153	0x3C005840
MSR 0xC0010068		0x00000000	0x40000000
MSR 0xC0010058		0x00000000	0xE0000001
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010015		0x00000000	0x01000010
MSR 0xC001001F		0x42584000	0x00000008
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010070		0x00000000	0x3C00200E

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID		 
0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
0x00000001		0x00100F53	0x01040800	0x00802009	0x178BFBFF
0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00800
MSR 0xC0010114		0x00000000	0x00000018
MSR 0xC0010061		0x00000000	0x00000030
MSR 0xC0010062		0x00000000	0x00000000
MSR 0xC0010063		0x00000000	0x00000000
MSR 0xC0010064		0x800001BD	0x3C00200E
MSR 0xC0010065		0x8000018F	0x3C003007
MSR 0xC0010066		0x80000180	0x3C004002
MSR 0xC0010067		0x80000153	0x3C005840
MSR 0xC0010068		0x00000000	0x40000000
MSR 0xC0010058		0x00000000	0xE0000001
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010015		0x00000000	0x01000010
MSR 0xC001001F		0x42584000	0x00000008
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010070		0x00000000	0x3C00200E

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID		 
0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
0x00000001		0x00100F53	0x02040800	0x00802009	0x178BFBFF
0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00800
MSR 0xC0010114		0x00000000	0x00000018
MSR 0xC0010061		0x00000000	0x00000030
MSR 0xC0010062		0x00000000	0x00000000
MSR 0xC0010063		0x00000000	0x00000000
MSR 0xC0010064		0x800001BD	0x3C00200E
MSR 0xC0010065		0x8000018F	0x3C003007
MSR 0xC0010066		0x80000180	0x3C004002
MSR 0xC0010067		0x80000153	0x3C005840
MSR 0xC0010068		0x00000000	0x40000000
MSR 0xC0010058		0x00000000	0xE0000001
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010015		0x00000000	0x01000010
MSR 0xC001001F		0x42584000	0x00000008
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010070		0x00000000	0x3C00200E

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0

CPUID		 
0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
0x00000001		0x00100F53	0x03040800	0x00802009	0x178BFBFF
0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
0x80000001		0x00100F53	0x10005286	0x000037FF	0xEFD3FBFF
0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
0x80000003		0x34582049	0x30343620	0x6F725020	0x73736563
0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

MSR 0x0000001B		0x00000000	0xFEE00800
MSR 0xC0010114		0x00000000	0x00000018
MSR 0xC0010061		0x00000000	0x00000030
MSR 0xC0010062		0x00000000	0x00000000
MSR 0xC0010063		0x00000000	0x00000000
MSR 0xC0010064		0x800001BD	0x3C00200E
MSR 0xC0010065		0x8000018F	0x3C003007
MSR 0xC0010066		0x80000180	0x3C004002
MSR 0xC0010067		0x80000153	0x3C005840
MSR 0xC0010068		0x00000000	0x40000000
MSR 0xC0010058		0x00000000	0xE0000001
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010015		0x00000000	0x01000010
MSR 0xC001001F		0x42584000	0x00000008
MSR 0xC0010071		0x30BC0083	0x3C00200E
MSR 0xC0010070		0x00000000	0x3C00200E

Storage

USB Devices

USB Device Urządzenie kompozytowe USB, class=0x00, subclass=0x00, vendor=0x1B1C, product=0x1B3D
USB Device Urządzenie wejściowe USB, class=0x00, subclass=0x00, vendor=0x18F8, product=0x1485

Graphic APIs

API D3D
API NVIDIA I/O
API NVIDIA NVAPI

Display Adapters

Display adapter 0
ID 0x1000000
Name NVIDIA GeForce GT 430
Board Manufacturer Micro-Star International Co., Ltd. (MSI)
Revision A1
Core family 0xC1 (0xC1)
Memory size 1024 MB
Memory type DDR3
Memory vendor Hynix
PCI device bus 2 (0x2), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1462)
Model ID 0x0DE1 (0x2302)
Revision ID 0xA1
Performance Level 0

Monitor 0
Model X193W ()
ID ACR000C
Serial LAT0C1334007
Manufacturing Date Week 40, Year 2008
Size 19.1 inches
Max Resolution 1440 x 900 @ 59 Hz
Horizontal Freq. Range 30-82 kHz
Vertical Freq. Range 50-75 Hz
Max Pixel Clock 140 MHz
Gamma Factor 2.2

ACPI

ACPI Tree
_GPE
_L11
_L00
_L03
_L0B
_L0D
_L05
_L15
PR
C000
_PCT
_PSS
XPSS
_PSD
_PPC
C001
_PCT
_PSS
XPSS
_PSD
_PPC
C002
_PCT
_PSS
XPSS
_PSD
_PPC
C003
_PCT
_PSS
XPSS
_PSD
_PPC
C004
C005
C006
C007
SB
PWRB
_HID
_STA
PCI0
_HID
_CID
_ADR
_UID
_BBN
PCIA
_REG
MBIO
_HID
_UID
_CRS
NATA
_S3D
_STA
LDT3
[ ]
UCFG
_CRS
PICM
APIC
_PRT
HUB0
_ADR
_STA
PICM
APIC
_PRT
_PRW
SAT1
_ADR
PRI0
_ADR
SPTM
_GTM
_STM
MAST
_ADR
_GTF
SEC0
_ADR
SSTM
_GTM
_STM
MAST
_ADR
_GTF
DRMP
SAT2
_ADR
PRI0
_ADR
SPTM
_GTM
_STM
MAST
_ADR
_GTF
SEC0
ADR
SSTM
GTM
STM
MAST
ADR
GTF
DRMP
IDE0
ADR
A090
[ ]
ID20
[ ]
IDTS
IDTP
ID22
UMSS
UMSP
IDEP
IDES
GTM

U2T

T2U

T2D

STM

GTF

PRI0
_ADR
_GTM
_STM
MAST
_ADR
_GTF
SLAV
_ADR
_GTF
SEC0
_ADR
_GTM
_STM
MAST
_ADR
_GTF
SLAV
_ADR
_GTF
DRMP
IGPU
_ADR
GPUR
XVR0
_ADR
PCV0
_PSW
_PRW
XVR1
_ADR
PCV1
_PSW
_PRW
XVR2
_ADR
PCV2
_PSW
PRW
SMB0
ADR
SMCF
[ ]
SMPM
SMT1
SMT2
SMCA
[ ]
SB1

SB2

SMBB
LEG0
_ADR
PIO0
HPF0
SYSR
_HID
_UID
CRS
PIC

_HID
_CRS
DMA1
_HID
CRS
TMR

_HID
ATT5
ATT6
_CRS
HPET
_HID
ATT3
ATT4
_STA
CRS
RTC

_HID
ATT0
ATT1
ATT2
ATT3
_CRS
SPKR
_HID
_CRS
COPR
_HID
_CRS
FDC0
_HID
_STA
_DIS
_CRS
_PRS
_SRS
UAR1
_HID
_UID
_STA
_DIS
_CRS
_PRS
_SRS
_PRW
LPT1
_HID
_STA
_DIS
_CRS
_PRS
_SRS
ECP1
_HID
_STA
_DIS
_CRS
_PRS
_SRS
KBCT
[ ]
P060
[ ]
P064
PS2M
_HID
_STA
_CRS
PS2K
_HID
_STA
_CRS
PSMR
_HID
_UID
_STA
_CRS
PIRQ
LPIO
_INI
USB0
_ADR
_S1D
_S3D
_PRW
USB2
_ADR
P020
[ ]
U0WK
_PSW
_S1D
_S3D
_PRW
AZAD
_ADR
_PRW
MMAC
_ADR
_PRW
NVRB
_HID
NVRD
[ ]
R_ST
[ ]
R_P0
R_S0
R_S1
FNVR
_DIS
STA
CRS
BUFA
BUFB
IRQV
CRS

SRS

CRSA
SRSA
LNK1
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK3
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK4
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK5
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK6
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK7
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LNK8
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LIGP
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LP2P
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LUBA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LMAC
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LAZA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LPMU
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LSMB
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LUB2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LIDE
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LSID
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
LFID
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
BUF1
BUF2
BUF3
BUF4
BUFF
BUFH
BUFI
IRZ1
APC1
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC2
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC3
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC4
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC5
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC6
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC7
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APC8
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
AIGP
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCF
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCH
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APMU
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
AAZA
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCS
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCL
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCM
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APCZ
_HID
_UID
_STA
_PRS
_DIS
_CRS
_SRS
APSI
_HID
_UID
_STA
_DIS
_PRS
_CRS
_SRS
APSJ
_HID
_UID
_STA
_DIS
_PRS
_CRS
_SRS
EXPL
_HID
_UID
CRS
SXTM
[ ]
SMEM
MEM

_HID
_CRS
SI
MSG
SST
TZ
REV
OS
OSI
GL
S0
S3
S4
S5
ACMS
[ ]
ICMS
DCMS
[ ]
P80

DEBG
[ ]
DBG1
KBC

[ ]
KCMD
KBCD
[ ]
KDAT
AWYM
[ ]
[ ]
[ ]
AWYE
[ ]
[ ]
[ ]
[ ]
[ ]
EXTM
[ ]
ROM1
RMS1
ROM2
RMS2
ROM3
RMS3
AMEM
PM1S
[ ]
[ ]
PBTS
[ ]
RTCS
[ ]
PEWS
WAKS
PM1E
[ ]
[ ]
PEWK
[ ]
APA4
[ ]
[ ]
LCTM
LCNM
ELCR
[ ]
ELC1
ELC2
STUS
[ ]
G_ST
GPS0
[ ]
GS00
GS01
GS02
GS03
SMIC
[ ]
SCP

OSFX
LINX
AMAC
OSFL
