Komputer stacjonarny wiesza się przy przeglądaniu map google i libreoffice powyżej 1.9 MiB

Dzień dobry

Nie wiem co się dzieje z komputerem stacjonarnym. Gdy wchodzę na mapa google .com i obczają budynki jake są na danej ulicy (żółty ludzik po prawej stronie dołu ekranu), to cały komputer stacjonarny się wiesza, że nic nie działa nawet klawiatura i myszka od komputer, muszę nacisnąć reset na obudowie komputer stacjonarnego, tak samo zauważyłem, że jak otworzę plik liberooffice (.odt) powyżej 1,9MB to też się cały komputer stacjonarny wiesza, że nic nie działa nawet klawiatura i myszka od komputer.

Posiadam Komputer stacjonarny.
Procesor: Core duo 2 E5200
Płyta główna: GA-G31M-S2L
Ram: 3 GB DDR2 (1 kość 2GB i druga kość 1 GB – inne różne kości).
Dysk nowy: WD 250 GB HDD.
System operacyjny: Ubuntu mate 20.04 LTS
Zasilacz: Logic ATX Switching power supply – ATX 12V 2.2 Compatible
Karta graficzna: Geforce - Nvidia 9500 GT

Proszę o pomoc rozwiązaniu problemu.

Sprawdź dysk, mam wrażenie, że plik wymiany, otwieranie plików i SMART wyglądający jak Warszawa 1944. :wink:

1 polubienie

Dzień dobry
Dziękuje za odpowiedz

Wyniki dysku WD 250GB

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.10.0-1045-oem] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family: Western Digital Blue
Device Model: WDC WD2500AAKX-753CA1
Serial Number: WD-WCAYW0813040
LU WWN Device Id: 5 0014ee 1aedb1f6b
Firmware Version: 17.01H17
User Capacity: 250,058,268,160 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sat Sep 11 09:15:29 2021 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status: (0x84) Offline data collection activity
was suspended by an interrupting command from host.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 4380) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 47) minutes.
Conveyance self-test routine
recommended polling time: ( 5) minutes.
SCT capabilities: (0x3037) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 200 200 051 - 0
3 Spin_Up_Time POS–K 138 137 021 - 4066
4 Start_Stop_Count -O–CK 100 100 000 - 517
5 Reallocated_Sector_Ct PO–CK 200 200 140 - 0
7 Seek_Error_Rate -OSR-K 200 200 000 - 0
9 Power_On_Hours -O–CK 089 089 000 - 8751
10 Spin_Retry_Count -O–CK 100 100 000 - 0
11 Calibration_Retry_Count -O–CK 100 100 000 - 0
12 Power_Cycle_Count -O–CK 100 100 000 - 513
192 Power-Off_Retract_Count -O–CK 200 200 000 - 57
193 Load_Cycle_Count -O–CK 200 200 000 - 459
194 Temperature_Celsius -O—K 101 100 000 - 42
196 Reallocated_Event_Count -O–CK 200 200 000 - 0
197 Current_Pending_Sector -O–CK 200 200 000 - 0
198 Offline_Uncorrectable ----CK 200 200 000 - 0
199 UDMA_CRC_Error_Count -O–CK 200 200 000 - 0
200 Multi_Zone_Error_Rate —R-- 200 200 000 - 0
240 Head_Flying_Hours -O–CK 089 089 000 - 8223
241 Total_LBAs_Written -O–CK 200 200 000 - 6999196852
242 Total_LBAs_Read -O–CK 200 200 000 - 9904440984
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning

General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 6 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa0-0xa7 GPL,SL VS 16 Device vendor specific log
0xa8-0xb5 GPL,SL VS 1 Device vendor specific log
0xb6 GPL VS 1 Device vendor specific log
0xb7 GPL,SL VS 1 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL VS 24 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error

1 Short offline Completed without error 00% 8645 -

2 Offline Interrupted (host reset) 00% 8645 -

3 Short offline Completed without error 00% 0 -

SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version: 3
SCT Version (vendor specific): 258 (0x0102)
Device State: Active (0)
Current Temperature: 42 Celsius
Power Cycle Min/Max Temperature: 29/43 Celsius
Lifetime Min/Max Temperature: 29/43 Celsius
Specified Max Operating Temperature: 31 Celsius
Under/Over Temperature Limit Count: 0/0

SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: -41/85 Celsius
Temperature History Size (Index): 478 (277)

Index Estimated Time Temperature Celsius
278 2021-09-11 01:18 40 *********************
… …( 3 skipped). … *********************
282 2021-09-11 01:22 40 *********************
283 2021-09-11 01:23 ? -
284 2021-09-11 01:24 25 ******
285 2021-09-11 01:25 25 ******
286 2021-09-11 01:26 26 *******
287 2021-09-11 01:27 27 ********
288 2021-09-11 01:28 28 *********
289 2021-09-11 01:29 29 **********
290 2021-09-11 01:30 29 **********
291 2021-09-11 01:31 30 ***********
292 2021-09-11 01:32 31 ************
293 2021-09-11 01:33 32 *************
… …( 2 skipped). … *************
296 2021-09-11 01:36 32 *************
297 2021-09-11 01:37 33 **************
298 2021-09-11 01:38 33 **************
299 2021-09-11 01:39 34 ***************
300 2021-09-11 01:40 35 ****************
… …( 3 skipped). … ****************
304 2021-09-11 01:44 35 ****************
305 2021-09-11 01:45 36 *****************
306 2021-09-11 01:46 36 *****************
307 2021-09-11 01:47 36 *****************
308 2021-09-11 01:48 37 ******************
… …( 2 skipped). … ******************
311 2021-09-11 01:51 37 ******************
312 2021-09-11 01:52 38 *******************
… …( 2 skipped). … *******************
315 2021-09-11 01:55 38 *******************
316 2021-09-11 01:56 39 ********************
317 2021-09-11 01:57 39 ********************
318 2021-09-11 01:58 39 ********************
319 2021-09-11 01:59 40 *********************
… …( 11 skipped). … *********************
331 2021-09-11 02:11 40 *********************
332 2021-09-11 02:12 41 **********************
… …( 38 skipped). … **********************
371 2021-09-11 02:51 41 **********************
372 2021-09-11 02:52 ? -
373 2021-09-11 02:53 34 ***************
374 2021-09-11 02:54 35 ****************
375 2021-09-11 02:55 35 ****************
376 2021-09-11 02:56 35 ****************
377 2021-09-11 02:57 36 *****************
378 2021-09-11 02:58 36 *****************
379 2021-09-11 02:59 37 ******************
… …( 2 skipped). … ******************
382 2021-09-11 03:02 37 ******************
383 2021-09-11 03:03 38 *******************
… …( 2 skipped). … *******************
386 2021-09-11 03:06 38 *******************
387 2021-09-11 03:07 39 ********************
… …( 3 skipped). … ********************
391 2021-09-11 03:11 39 ********************
392 2021-09-11 03:12 40 *********************
… …( 11 skipped). … *********************
404 2021-09-11 03:24 40 *********************
405 2021-09-11 03:25 41 **********************
… …( 15 skipped). … **********************
421 2021-09-11 03:41 41 **********************
422 2021-09-11 03:42 42 ***********************
423 2021-09-11 03:43 42 ***********************
424 2021-09-11 03:44 41 **********************
… …( 3 skipped). … **********************
428 2021-09-11 03:48 41 **********************
429 2021-09-11 03:49 42 ***********************
… …( 19 skipped). … ***********************
449 2021-09-11 04:09 42 ***********************
450 2021-09-11 04:10 ? -
451 2021-09-11 04:11 24 *****
452 2021-09-11 04:12 25 ******
453 2021-09-11 04:13 26 *******
454 2021-09-11 04:14 26 *******
455 2021-09-11 04:15 27 ********
456 2021-09-11 04:16 28 *********
457 2021-09-11 04:17 29 **********
458 2021-09-11 04:18 29 **********
459 2021-09-11 04:19 30 ***********
460 2021-09-11 04:20 30 ***********
461 2021-09-11 04:21 31 ************
462 2021-09-11 04:22 31 ************
463 2021-09-11 04:23 32 *************
464 2021-09-11 04:24 32 *************
465 2021-09-11 04:25 33 **************
466 2021-09-11 04:26 33 **************
467 2021-09-11 04:27 33 **************
468 2021-09-11 04:28 34 ***************
469 2021-09-11 04:29 ? -
470 2021-09-11 04:30 29 **********
471 2021-09-11 04:31 29 **********
472 2021-09-11 04:32 30 ***********
473 2021-09-11 04:33 31 ************
474 2021-09-11 04:34 32 *************
… …( 2 skipped). … *************
477 2021-09-11 04:37 32 *************
0 2021-09-11 04:38 33 **************
1 2021-09-11 04:39 34 ***************
2 2021-09-11 04:40 34 ***************
3 2021-09-11 04:41 35 ****************
… …( 3 skipped). … ****************
7 2021-09-11 04:45 35 ****************
8 2021-09-11 04:46 36 *****************
… …( 3 skipped). … *****************
12 2021-09-11 04:50 36 *****************
13 2021-09-11 04:51 37 ******************
… …( 2 skipped). … ******************
16 2021-09-11 04:54 37 ******************
17 2021-09-11 04:55 38 *******************
… …( 3 skipped). … *******************
21 2021-09-11 04:59 38 *******************
22 2021-09-11 05:00 39 ********************
… …( 3 skipped). … ********************
26 2021-09-11 05:04 39 ********************
27 2021-09-11 05:05 40 *********************
28 2021-09-11 05:06 40 *********************
29 2021-09-11 05:07 39 ********************
30 2021-09-11 05:08 40 *********************
… …( 30 skipped). … *********************
61 2021-09-11 05:39 40 *********************
62 2021-09-11 05:40 41 **********************
… …( 41 skipped). … **********************
104 2021-09-11 06:22 41 **********************
105 2021-09-11 06:23 42 ***********************
… …( 2 skipped). … ***********************
108 2021-09-11 06:26 42 ***********************
109 2021-09-11 06:27 41 **********************
110 2021-09-11 06:28 42 ***********************
111 2021-09-11 06:29 41 **********************
112 2021-09-11 06:30 42 ***********************
113 2021-09-11 06:31 42 ***********************
114 2021-09-11 06:32 42 ***********************
115 2021-09-11 06:33 41 **********************
… …( 4 skipped). … **********************
120 2021-09-11 06:38 41 **********************
121 2021-09-11 06:39 42 ***********************
122 2021-09-11 06:40 42 ***********************
123 2021-09-11 06:41 41 **********************
… …( 22 skipped). … **********************
146 2021-09-11 07:04 41 **********************
147 2021-09-11 07:05 42 ***********************
148 2021-09-11 07:06 41 **********************
149 2021-09-11 07:07 41 **********************
150 2021-09-11 07:08 41 **********************
151 2021-09-11 07:09 42 ***********************
152 2021-09-11 07:10 41 **********************
153 2021-09-11 07:11 42 ***********************
154 2021-09-11 07:12 41 **********************
155 2021-09-11 07:13 42 ***********************
156 2021-09-11 07:14 42 ***********************
157 2021-09-11 07:15 41 **********************
158 2021-09-11 07:16 41 **********************
159 2021-09-11 07:17 41 **********************
160 2021-09-11 07:18 42 ***********************
161 2021-09-11 07:19 41 **********************
162 2021-09-11 07:20 41 **********************
163 2021-09-11 07:21 42 ***********************
… …( 20 skipped). … ***********************
184 2021-09-11 07:42 42 ***********************
185 2021-09-11 07:43 43 ************************
186 2021-09-11 07:44 42 ***********************
… …( 12 skipped). … ***********************
199 2021-09-11 07:57 42 ***********************
200 2021-09-11 07:58 41 **********************
… …( 21 skipped). … **********************
222 2021-09-11 08:20 41 **********************
223 2021-09-11 08:21 ? -
224 2021-09-11 08:22 26 *******
225 2021-09-11 08:23 26 *******
226 2021-09-11 08:24 27 ********
227 2021-09-11 08:25 28 *********
228 2021-09-11 08:26 29 **********
229 2021-09-11 08:27 29 **********
230 2021-09-11 08:28 30 ***********
231 2021-09-11 08:29 31 ************
232 2021-09-11 08:30 31 ************
233 2021-09-11 08:31 32 *************
234 2021-09-11 08:32 32 *************
235 2021-09-11 08:33 32 *************
236 2021-09-11 08:34 33 **************
237 2021-09-11 08:35 33 **************
238 2021-09-11 08:36 34 ***************
239 2021-09-11 08:37 ? -
240 2021-09-11 08:38 28 *********
241 2021-09-11 08:39 29 **********
242 2021-09-11 08:40 30 ***********
243 2021-09-11 08:41 31 ************
244 2021-09-11 08:42 31 ************
245 2021-09-11 08:43 32 *************
246 2021-09-11 08:44 32 *************
247 2021-09-11 08:45 33 **************
248 2021-09-11 08:46 33 **************
249 2021-09-11 08:47 33 **************
250 2021-09-11 08:48 34 ***************
251 2021-09-11 08:49 35 ****************
… …( 3 skipped). … ****************
255 2021-09-11 08:53 35 ****************
256 2021-09-11 08:54 36 *****************
257 2021-09-11 08:55 36 *****************
258 2021-09-11 08:56 36 *****************
259 2021-09-11 08:57 37 ******************
260 2021-09-11 08:58 37 ******************
261 2021-09-11 08:59 37 ******************
262 2021-09-11 09:00 38 *******************
… …( 2 skipped). … *******************
265 2021-09-11 09:03 38 *******************
266 2021-09-11 09:04 39 ********************
… …( 3 skipped). … ********************
270 2021-09-11 09:08 39 ********************
271 2021-09-11 09:09 40 *********************
… …( 5 skipped). … *********************
277 2021-09-11 09:15 40 *********************

SCT Error Recovery Control command not supported

Device Statistics (GP/SMART Log 0x04) not supported

SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x000a 2 5 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x8000 4 12588 Vendor specific

Ale zawsze będziesz cytował pierwszy post, to bez sensu…

Zawieszanie się przy grafice 3D może wskazuje na problem z kartą graficzną.