HD Tune: ST360014A Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 52 46 6 197436954 Ok
(03) Spin Up Time 98 97 0 0 Ok
(04) Start/Stop Count 100 100 20 269 Ok
(05) Reallocated Sector Count 96 96 36 179 Ok
(07) Seek Error Rate 89 60 30 811759576 Ok
(09) Power On Hours Count 73 73 0 24501 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 93 93 20 7899 Ok
(C2) Temperature 44 56 0 44 Ok
(C3) Hardware ECC Recovered 52 46 0 197436954 Ok
(C5) Current Pending Sector 100 100 0 2 Ok
(C6) Offline Uncorrectable 100 100 0 2 Ok
(C7) Ultra DMA CRC Error Count 200 190 0 194 Ok
(C8) Write Error Rate 100 253 0 0 Ok
(CA) TA Counter Increased 99 252 0 1 Ok
Power On Time : 24501
Health Status : Ok